- ICC Cricket World Cup - 12th Match, Group A
- ODI no. 3111 | 2010/11 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur (neutral venue)
- 28 February 2011 (50-over match)
Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
BRM Taylor | lbw b Khurram Chohan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
CK Coventry | lbw b Baidwan | 4 | 16 | 10 | 0 | 0 | 40.00 | |
T Taibu† | c Davison b Balaji Rao | 98 | 147 | 99 | 9 | 0 | 98.98 | |
CR Ervine | c †Bagai b Balaji Rao | 85 | 114 | 81 | 6 | 2 | 104.93 | |
E Chigumbura* | c †Bagai b Rizwan Cheema | 5 | 6 | 8 | 1 | 0 | 62.50 | |
SC Williams | c †Bagai b Balaji Rao | 30 | 34 | 25 | 3 | 0 | 120.00 | |
GA Lamb | b Balaji Rao | 11 | 12 | 13 | 1 | 0 | 84.61 | |
P Utseya | c Hansra b Khurram Chohan | 22 | 40 | 29 | 2 | 0 | 75.86 | |
AG Cremer | b Baidwan | 26 | 31 | 23 | 2 | 0 | 113.04 | |
RW Price | not out | 10 | 14 | 6 | 2 | 0 | 166.66 | |
CB Mpofu | not out | 3 | 9 | 5 | 0 | 0 | 60.00 | |
Extras | (lb 2, w 1, nb 1) | 4 | ||||||
Total | (9 wickets; 50 overs; 219 mins) | 298 | (5.96 runs per over) |
Fall of wickets1-0 (Taylor, 0.1 ov), 2-7 (Coventry, 3.3 ov), 3-188 (Ervine, 31.2 ov), 4-193 (Chigumbura, 32.4 ov), 5-201 (Taibu, 33.6 ov), 6-219 (Lamb, 37.4 ov), 7-240 (Williams, 41.4 ov), 8-281 (Utseya, 47.4 ov), 9-284 (Cremer, 48.2 ov) |
Bowling | O | M | R | W | Econ | |||
Khurram Chohan | 10 | 0 | 44 | 2 | 4.40 | (1nb, 1w) | ||
HS Baidwan | 9 | 0 | 47 | 2 | 5.22 | |||
AS Hansra | 4 | 0 | 41 | 0 | 10.25 | |||
Rizwan Cheema | 9 | 0 | 51 | 1 | 5.66 | |||
WD Balaji Rao | 10 | 0 | 57 | 4 | 5.70 | |||
JM Davison | 8 | 0 | 56 | 0 | 7.00 |
Canada innings (target: 299 runs from 50 overs) | R | B | 4s | 6s | SR | |||
JM Davison | b Price | 0 | 8 | 0 | 0 | 0.00 | ||
NR Kumar | c & b Price | 1 | 10 | 0 | 0 | 10.00 | ||
R Gunasekera | b Lamb | 24 | 64 | 2 | 0 | 37.50 | ||
A Bagai*† | c Williams b Price | 0 | 1 | 0 | 0 | 0.00 | ||
AS Hansra | st †Taibu b Utseya | 20 | 41 | 1 | 1 | 48.78 | ||
Rizwan Cheema | c Cremer b Utseya | 14 | 10 | 2 | 1 | 140.00 | ||
ZE Surkari | st †Taibu b Lamb | 26 | 48 | 2 | 0 | 54.16 | ||
TG Gordon | lbw b Cremer | 7 | 20 | 1 | 0 | 35.00 | ||
Khurram Chohan | lbw b Cremer | 8 | 22 | 1 | 0 | 36.36 | ||
HS Baidwan | not out | 13 | 23 | 1 | 0 | 56.52 | ||
WD Balaji Rao | b Cremer | 1 | 6 | 0 | 0 | 16.66 | ||
Extras | (w 9) | 9 | ||||||
Total | (all out; 42.1 overs) | 123 | (2.91 runs per over) |
Fall of wickets1-1 (Davison, 1.3 ov), 2-7 (Kumar, 5.3 ov), 3-7 (Bagai, 5.4 ov), 4-50 (Hansra, 20.3 ov), 5-50 (Gunasekera, 21.1 ov), 6-66 (Rizwan Cheema, 22.5 ov), 7-78 (Gordon, 26.6 ov), 8-97 (Khurram Chohan, 34.3 ov), 9-122 (Surkari, 41.1 ov), 10-123 (Balaji Rao, 42.1 ov) |
Bowling | O | M | R | W | Econ | |||
CB Mpofu | 5 | 1 | 12 | 0 | 2.40 | (1w) | ||
RW Price | 8 | 4 | 16 | 3 | 2.00 | |||
P Utseya | 7 | 0 | 24 | 2 | 3.42 | (2w) | ||
GA Lamb | 8 | 0 | 29 | 2 | 3.62 | (6w) | ||
AG Cremer | 9.1 | 1 | 31 | 3 | 3.38 | |||
SC Williams | 5 | 0 | 11 | 0 | 2.20 |