Zimbabwe 298/9 (50 ov)
Canada 7/1 (5.1 ov)
Canada require another 292 runs with 9 wickets and 44.5 overs remaining
- ICC Cricket World Cup - 12th Match, Group A
- ODI no. 3111 | 2010/11 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur (neutral venue)
- 28 February 2011 (50-over match)
Zimbabwe innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
BRM Taylor | lbw b Khurram Chohan | 0 | 1 | 0 | 0 | 0.00 | ||
CK Coventry | lbw b Baidwan | 4 | 10 | 0 | 0 | 40.00 | ||
T Taibu† | c Davison b Balaji Rao | 98 | 99 | 9 | 0 | 98.98 | ||
CR Ervine | c †Bagai b Balaji Rao | 85 | 81 | 6 | 2 | 104.93 | ||
E Chigumbura* | c †Bagai b Rizwan Cheema | 5 | 8 | 1 | 0 | 62.50 | ||
SC Williams | c †Bagai b Balaji Rao | 30 | 25 | 3 | 0 | 120.00 | ||
GA Lamb | b Balaji Rao | 11 | 13 | 1 | 0 | 84.61 | ||
P Utseya | c Hansra b Khurram Chohan | 22 | 29 | 2 | 0 | 75.86 | ||
AG Cremer | b Baidwan | 26 | 23 | 2 | 0 | 113.04 | ||
RW Price | not out | 10 | 6 | 2 | 0 | 166.66 | ||
CB Mpofu | not out | 3 | 5 | 0 | 0 | 60.00 | ||
Extras | (lb 2, w 1, nb 1) | 4 | ||||||
Total | (9 wickets; 50 overs) | 298 | (5.96 runs per over) |
Bowling | O | M | R | W | Econ | |||
Khurram Chohan | 10 | 0 | 44 | 2 | 4.40 | (1nb, 1w) | ||
HS Baidwan | 9 | 0 | 47 | 2 | 5.22 | |||
AS Hansra | 4 | 0 | 41 | 0 | 10.25 | |||
Rizwan Cheema | 9 | 0 | 51 | 1 | 5.66 | |||
WD Balaji Rao | 10 | 0 | 57 | 4 | 5.70 | |||
JM Davison | 8 | 0 | 56 | 0 | 7.00 |
No comments:
Post a Comment