Pakistan 277/7 (50.0 ov)
Sri Lanka
Pakistan won the toss and elected to bat
Innings break
- ICC Cricket World Cup - 10th Match, Group A
- ODI no. 3109 | 2010/11 season
- Played at R Premadasa Stadium, Colombo
- 26 February 2011 - day/night (50-over match)
Pakistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
Ahmed Shehzad | c †Sangakkara b Perera | 13 | 23 | 2 | 0 | 56.52 | ||
Mohammad Hafeez | run out (Herath/Jayawardene/†Sangakkara/Muralitharan) | 32 | 31 | 4 | 1 | 103.22 | ||
Kamran Akmal† | st †Sangakkara b Herath | 39 | 48 | 5 | 0 | 81.25 | ||
Younis Khan | c Jayawardene b Herath | 72 | 76 | 4 | 0 | 94.73 | ||
Misbah-ul-Haq | not out | 83 | 91 | 6 | 0 | 91.20 | ||
Umar Akmal | c Dilshan b Muralitharan | 10 | 15 | 1 | 0 | 66.66 | ||
Shahid Afridi* | c Dilshan b Mathews | 16 | 12 | 3 | 0 | 133.33 | ||
Abdul Razzaq | c sub (CK Kapugedera) b Perera | 3 | 4 | 0 | 0 | 75.00 | ||
Extras | (lb 4, w 5) | 9 | ||||||
Total | (7 wickets; 50 overs) | 277 | (5.54 runs per over) |
To bat Umar Gul, Abdur Rehman, Shoaib Akhtar |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 10 | 1 | 64 | 0 | 6.40 | (1w) | ||
NLTC Perera | 9 | 0 | 62 | 2 | 6.88 | (2w) | ||
AD Mathews | 10 | 0 | 56 | 1 | 5.60 | |||
M Muralitharan | 10 | 0 | 35 | 1 | 3.50 | (2w) | ||
HMRKB Herath | 10 | 0 | 46 | 2 | 4.60 | |||
TM Dilshan | 1 | 0 | 10 | 0 | 10.00 |
Sri Lanka team |
WU Tharanga, TM Dilshan, KC Sangakkara*†, DPMD Jayawardene , TT Samaraweera, LPC Silva, AD Mathews, NLTC Perera, KMDN Kulasekara, HMRKB Herath, M Muralitharan |
No comments:
Post a Comment