South Africa 351/5 (50.0 ov)
Netherlands
Netherlands won the toss and elected to field
Innings break
South Africa innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
HM Amla | c Cooper b ten Doeschate | 113 | 130 | 8 | 0 | 86.92 | ||
GC Smith* | b Loots | 20 | 32 | 1 | 0 | 62.50 | ||
JH Kallis | c †Barresi b ten Doeschate | 2 | 12 | 0 | 0 | 16.66 | ||
AB de Villiers† | run out (Westdijk/Mudassar Bukhari) | 134 | 98 | 13 | 4 | 136.73 | ||
F du Plessis | not out | 18 | 14 | 1 | 0 | 128.57 | ||
JP Duminy | c Borren b ten Doeschate | 40 | 15 | 2 | 4 | 266.66 | ||
MN van Wyk | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 2, lb 5, w 16, nb 1) | 24 | ||||||
Total | (5 wickets; 50 overs) | 351 | (7.02 runs per over) |
To bat RJ Peterson, M Morkel, DW Steyn, Imran Tahir |
Fall of wickets1-51 (Smith, 12.5 ov), 2-58 (Kallis, 15.3 ov), 3-279 (Amla, 44.5 ov), 4-283 (de Villiers, 45.4 ov),5-349 (Duminy, 49.5 ov) |
Bowling | O | M | R | W | Econ | |||
Mudassar Bukhari | 10 | 0 | 44 | 0 | 4.40 | (2w) | ||
BA Westdijk | 9 | 0 | 76 | 0 | 8.44 | (4w) | ||
RN ten Doeschate | 10 | 0 | 72 | 3 | 7.20 | (1w) | ||
BP Loots | 9 | 0 | 60 | 1 | 6.66 | (1nb) | ||
PM Seelaar | 10 | 0 | 74 | 0 | 7.40 | |||
TLW Cooper | 2 | 0 | 18 | 0 | 9.00 |
Netherlands team |
AN Kervezee, W Barresi†, TLW Cooper, RN ten Doeschate, B Zuiderent, TN de Grooth, PW Borren*, Mudassar Bukhari, PM Seelaar, BP Loots, BA Westdijk |
No comments:
Post a Comment