South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
HM Amla | b Abdur Razzak | 51 | 93 | 59 | 6 | 0 | 86.44 | |
GC Smith* | st †Mushfiqur Rahim b Mahmudullah | 45 | 86 | 68 | 4 | 0 | 66.17 | |
JH Kallis | c & b Shakib Al Hasan | 69 | 88 | 76 | 5 | 1 | 90.78 | |
JP Duminy | c †Mushfiqur Rahim b Rubel Hossain | 17 | 26 | 22 | 1 | 0 | 77.27 | |
F du Plessis | c Tamim Iqbal b Rubel Hossain | 52 | 73 | 52 | 4 | 1 | 100.00 | |
MN van Wyk† | b Shakib Al Hasan | 5 | 13 | 5 | 0 | 0 | 100.00 | |
J Botha | run out (Rubel Hossain) | 12 | 15 | 6 | 2 | 0 | 200.00 | |
RJ Peterson | not out | 22 | 15 | 9 | 4 | 0 | 244.44 | |
WD Parnell | b Rubel Hossain | 0 | 2 | 1 | 0 | 0 | 0.00 | |
LL Tsotsobe | not out | 4 | 2 | 2 | 1 | 0 | 200.00 | |
Extras | (lb 3, w 4) | 7 | ||||||
Total | (8 wickets; 50 overs; 212 mins) | 284 | (5.68 runs per over) |
Did not bat Imran Tahir |
Fall of wickets1-98 (Smith, 20.4 ov), 2-107 (Amla, 22.3 ov), 3-141 (Duminy, 29.6 ov), 4-223 (Kallis, 44.3 ov),5-245 (van Wyk, 46.4 ov), 6-249 (du Plessis, 47.3 ov), 7-273 (Botha, 49.1 ov), 8-280 (Parnell, 49.4 ov) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 5 | 0 | 44 | 0 | 8.80 | (1w) | ||
Rubel Hossain | 8 | 0 | 56 | 3 | 7.00 | |||
Abdur Razzak | 10 | 1 | 47 | 1 | 4.70 | (1w) | ||
Naeem Islam | 7 | 0 | 42 | 0 | 6.00 | (1w) | ||
Mahmudullah | 10 | 0 | 46 | 1 | 4.60 | (1w) | ||
Shakib Al Hasan | 10 | 0 | 46 | 2 | 4.60 |
Bangladesh innings (target: 285 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c †van Wyk b Tsotsobe | 5 | 13 | 14 | 1 | 0 | 35.71 | |
Imrul Kayes | b Tsotsobe | 4 | 22 | 15 | 1 | 0 | 26.66 | |
Junaid Siddique | lbw b Botha | 2 | 14 | 7 | 0 | 0 | 28.57 | |
Shahriar Nafees | b Tsotsobe | 5 | 12 | 12 | 1 | 0 | 41.66 | |
Mushfiqur Rahim† | c Smith b Peterson | 3 | 34 | 21 | 0 | 0 | 14.28 | |
Shakib Al Hasan* | c †van Wyk b Peterson | 30 | 63 | 49 | 4 | 0 | 61.22 | |
Mahmudullah | run out (Botha/†van Wyk) | 5 | 26 | 17 | 0 | 0 | 29.41 | |
Naeem Islam | b Peterson | 8 | 24 | 20 | 1 | 0 | 40.00 | |
Shafiul Islam | b Peterson | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Abdur Razzak | c Peterson b Imran Tahir | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Rubel Hossain | not out | 8 | 10 | 9 | 2 | 0 | 88.88 | |
Extras | (lb 5, w 3) | 8 | ||||||
Total | (all out; 28 overs; 116 mins) | 78 | (2.78 runs per over) |
Fall of wickets1-14 (Tamim Iqbal, 3.3 ov), 2-15 (Imrul Kayes, 5.4 ov), 3-21 (Junaid Siddique, 6.6 ov),4-21 (Shahriar Nafees, 7.6 ov), 5-36 (Mushfiqur Rahim, 15.1 ov), 6-58 (Mahmudullah, 21.3 ov), 7-61 (Shakib Al Hasan, 23.4 ov),8-61 (Shafiul Islam, 23.6 ov), 9-62 (Abdur Razzak, 24.6 ov), 10-78 (Naeem Islam, 27.6 ov) |
Bowling | O | M | R | W | Econ | |||
J Botha | 7 | 1 | 23 | 1 | 3.28 | |||
LL Tsotsobe | 5 | 2 | 14 | 3 | 2.80 | (1w) | ||
WD Parnell | 4 | 1 | 4 | 0 | 1.00 | |||
RJ Peterson | 7 | 3 | 12 | 4 | 1.71 | |||
Imran Tahir | 5 | 0 | 20 | 1 | 4.00 | (2w) |
No comments:
Post a Comment