South Africa innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
HM Amla | b Abdur Razzak | 51 | 59 | 6 | 0 | 86.44 | ||
GC Smith* | st †Mushfiqur Rahim b Mahmudullah | 45 | 68 | 4 | 0 | 66.17 | ||
JH Kallis | c & b Shakib Al Hasan | 69 | 76 | 5 | 1 | 90.78 | ||
JP Duminy | c †Mushfiqur Rahim b Rubel Hossain | 17 | 22 | 1 | 0 | 77.27 | ||
F du Plessis | c Tamim Iqbal b Rubel Hossain | 52 | 52 | 4 | 1 | 100.00 | ||
MN van Wyk† | b Shakib Al Hasan | 5 | 5 | 0 | 0 | 100.00 | ||
J Botha | run out (Rubel Hossain) | 12 | 6 | 2 | 0 | 200.00 | ||
RJ Peterson | not out | 22 | 9 | 4 | 0 | 244.44 | ||
WD Parnell | b Rubel Hossain | 0 | 1 | 0 | 0 | 0.00 | ||
LL Tsotsobe | not out | 4 | 2 | 1 | 0 | 200.00 | ||
Extras | (lb 3, w 4) | 7 | ||||||
Total | (8 wickets; 50 overs) | 284 | (5.68 runs per over) |
To bat Imran Tahir |
Fall of wickets1-98 (Smith, 20.4 ov), 2-107 (Amla, 22.3 ov), 3-141 (Duminy, 29.6 ov), 4-223 (Kallis, 44.3 ov),5-245 (van Wyk, 46.4 ov), 6-249 (du Plessis, 47.3 ov), 7-273 (Botha, 49.1 ov), 8-280 (Parnell, 49.4 ov) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 5 | 0 | 44 | 0 | 8.80 | (1w) | ||
Rubel Hossain | 8 | 0 | 56 | 3 | 7.00 | |||
Abdur Razzak | 10 | 1 | 47 | 1 | 4.70 | (1w) | ||
Naeem Islam | 7 | 0 | 42 | 0 | 6.00 | (1w) | ||
Mahmudullah | 10 | 0 | 46 | 1 | 4.60 | (1w) | ||
Shakib Al Hasan | 10 | 0 | 46 | 2 | 4.60 |
Bangladesh team |
Tamim Iqbal, Imrul Kayes, Junaid Siddique, Shahriar Nafees, Shakib Al Hasan*, Mushfiqur Rahim†, Mahmudullah, Naeem Islam, Shafiul Islam, Abdur Razzak, Rubel Hossain |
Match details |
Toss South Africa, who chose to bat |
Player of the match tba |
Umpires Aleem Dar (Pakistan) and DJ Harper (Australia) TV umpire RJ Tucker (Australia) Match referee JJ Crowe (New Zealand) Reserve umpire Enamul Haque |
No comments:
Post a Comment