Netherlands 306 (50 overs)
Ireland 307/4 (47.4 overs)
Ireland won by 6 wickets (with 14 balls remaining)
- ICC Cricket World Cup - 37th Match, Group B
- ODI no. 3136 | 2010/11 season
- Played at Eden Gardens, Kolkata (neutral venue)
- 18 March 2011 (50-over match)
Netherlands innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
ES Szwarczynski | c †NJ O'Brien b Johnston | 1 | 8 | 4 | 0 | 0 | 25.00 | |
W Barresi | lbw b Stirling | 44 | 61 | 49 | 4 | 2 | 89.79 | |
TLW Cooper | c Porterfield b Rankin | 5 | 7 | 5 | 1 | 0 | 100.00 | |
RN ten Doeschate | c Mooney b Stirling | 106 | 166 | 108 | 13 | 1 | 98.14 | |
AN Kervezee | c KJ O'Brien b Mooney | 12 | 34 | 16 | 2 | 0 | 75.00 | |
PW Borren* | c Porterfield b Mooney | 84 | 108 | 82 | 10 | 0 | 102.43 | |
AF Buurman† | run out (†NJ O'Brien) | 26 | 49 | 30 | 4 | 0 | 86.66 | |
Mudassar Bukhari | run out (Mooney/†NJ O'Brien) | 11 | 22 | 8 | 0 | 1 | 137.50 | |
PM Seelaar | run out (Mooney) | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Adeel Raja | run out (Joyce/KJ O'Brien) | 0 | 1 | 0 | 0 | 0 | - | |
BP Loots | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (b 1, lb 8, w 5, nb 3) | 17 | ||||||
Total | (all out; 50 overs; 234 mins) | 306 | (6.12 runs per over) |
Fall of wickets0-7* (Barresi, retired not out, 1.2 ov), 1-7 (Szwarczynski, 1.3 ov), 2-12 (Cooper, 2.3 ov),3-53 (Kervezee, 10.1 ov), 4-113 (Barresi, 21.5 ov), 5-234 (ten Doeschate, 39.5 ov), 6-287 (Borren, 46.5 ov),7-305 (Buurman, 49.3 ov), 8-305 (Seelaar, 49.4 ov), 9-305 (Adeel Raja, 49.5 ov), 10-306 (Mudassar Bukhari, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
WB Rankin | 9 | 0 | 74 | 1 | 8.22 | (3nb, 3w) | ||
DT Johnston | 10 | 1 | 50 | 1 | 5.00 | |||
JF Mooney | 10 | 0 | 59 | 2 | 5.90 | |||
GH Dockrell | 3.4 | 0 | 15 | 0 | 4.09 | |||
PR Stirling | 10 | 0 | 51 | 2 | 5.10 | |||
AR Cusack | 2.2 | 0 | 15 | 0 | 6.42 | |||
KJ O'Brien | 5 | 0 | 33 | 0 | 6.60 | (2w) |
Ireland innings (target: 307 runs from 50 overs) | R | B | 4s | 6s | SR | |||
WTS Porterfield* | c †Buurman b Cooper | 68 | 93 | 10 | 0 | 73.11 | ||
PR Stirling | c Kervezee b Seelaar | 101 | 72 | 14 | 2 | 140.27 | ||
EC Joyce | c †Buurman b Cooper | 28 | 33 | 3 | 0 | 84.84 | ||
NJ O'Brien† | not out | 57 | 58 | 7 | 0 | 98.27 | ||
GC Wilson | c †Buurman b ten Doeschate | 27 | 21 | 2 | 2 | 128.57 | ||
KJ O'Brien | not out | 15 | 9 | 0 | 2 | 166.66 | ||
Extras | (lb 10, w 1) | 11 | ||||||
Total | (4 wickets; 47.4 overs) | 307 | (6.44 runs per over) |
Did not bat AR Cusack, DT Johnston, JF Mooney, GH Dockrell, WB Rankin |
Fall of wickets1-177 (Porterfield, 26.6 ov), 2-179 (Stirling, 27.3 ov), 3-233 (Joyce, 38.1 ov), 4-279 (Wilson, 44.3 ov) |
Bowling | O | M | R | W | Econ | |||
Mudassar Bukhari | 7 | 0 | 42 | 0 | 6.00 | |||
Adeel Raja | 8 | 1 | 44 | 0 | 5.50 | |||
BP Loots | 2 | 0 | 29 | 0 | 14.50 | |||
RN ten Doeschate | 9 | 1 | 58 | 1 | 6.44 | (1w) | ||
PM Seelaar | 9.4 | 1 | 55 | 1 | 5.68 | |||
PW Borren | 5 | 0 | 38 | 0 | 7.60 | |||
TLW Cooper | 7 | 1 | 31 | 2 | 4.42 |
No comments:
Post a Comment