Netherlands 160 (46.2 overs)
Bangladesh 166/4 (41.2 overs)
Bangladesh won by 6 wickets (with 52 balls remaining)
| Netherlands innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| ES Szwarczynski | run out (Shakib Al Hasan) | 28 | 63 | 0 | 1 | 44.44 | ||
| W Barresi† | lbw b Shakib Al Hasan | 10 | 29 | 1 | 0 | 34.48 | ||
| Mudassar Bukhari | c †Mushfiqur Rahim b Abdur Razzak | 6 | 13 | 1 | 0 | 46.15 | ||
| TLW Cooper | run out (†Mushfiqur Rahim/Shakib Al Hasan) | 29 | 41 | 2 | 0 | 70.73 | ||
| RN ten Doeschate | not out | 53 | 71 | 2 | 1 | 74.64 | ||
| AN Kervezee | st †Mushfiqur Rahim b Suhrawadi Shuvo | 18 | 24 | 2 | 0 | 75.00 | ||
| TN de Grooth | lbw b Abdur Razzak | 4 | 15 | 0 | 0 | 26.66 | ||
| AF Buurman | c Imrul Kayes b Abdur Razzak | 0 | 2 | 0 | 0 | 0.00 | ||
| PW Borren* | run out (†Mushfiqur Rahim/Suhrawadi Shuvo) | 3 | 9 | 0 | 0 | 33.33 | ||
| PM Seelaar | lbw b Rubel Hossain | 0 | 6 | 0 | 0 | 0.00 | ||
| Adeel Raja | run out (Shafiul Islam/Shahriar Nafees) | 0 | 5 | 0 | 0 | 0.00 | ||
| Extras | (lb 9) | 9 | ||||||
| Total | (all out; 46.2 overs) | 160 | (3.45 runs per over) | |||||
| Fall of wickets1-28 (Barresi, 9.1 ov), 2-37 (Mudassar Bukhari, 12.2 ov), 3-66 (Szwarczynski, 22.5 ov),4-79 (Cooper, 25.1 ov), 5-113 (Kervezee, 33.3 ov), 6-127 (de Grooth, 37.1 ov), 7-127 (Buurman, 37.3 ov),8-139 (Borren, 40.3 ov), 9-141 (Seelaar, 42.6 ov), 10-160 (Adeel Raja, 46.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shafiul Islam | 9.2 | 3 | 15 | 0 | 1.60 | |||
| Abdur Razzak | 10 | 2 | 29 | 3 | 2.90 | |||
| Shakib Al Hasan | 8 | 0 | 38 | 1 | 4.75 | |||
| Rubel Hossain | 9 | 0 | 36 | 1 | 4.00 | |||
| Suhrawadi Shuvo | 10 | 1 | 33 | 1 | 3.30 |
| Bangladesh innings (target: 161 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| Tamim Iqbal | b Mudassar Bukhari | 0 | 4 | 0 | 0 | 0.00 | ||
| Imrul Kayes | not out | 73 | 113 | 6 | 0 | 64.60 | ||
| Junaid Siddique | c Seelaar b Borren | 35 | 53 | 4 | 0 | 66.03 | ||
| Shahriar Nafees | b Cooper | 37 | 60 | 4 | 0 | 61.66 | ||
| Shakib Al Hasan* | c ten Doeschate b Cooper | 1 | 7 | 0 | 0 | 14.28 | ||
| Mushfiqur Rahim† | not out | 11 | 12 | 1 | 1 | 91.66 | ||
| Extras | (b 2, lb 3, w 3, nb 1) | 9 | ||||||
| Total | (4 wickets; 41.2 overs) | 166 | (4.01 runs per over) | |||||
| Did not bat Mahmudullah, Suhrawadi Shuvo, Abdur Razzak, Shafiul Islam, Rubel Hossain |
| Fall of wickets1-0 (Tamim Iqbal, 0.4 ov), 2-92 (Junaid Siddique, 20.5 ov), 3-151 (Shahriar Nafees, 35.5 ov),4-153 (Shakib Al Hasan, 37.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mudassar Bukhari | 6 | 2 | 14 | 1 | 2.33 | |||
| Adeel Raja | 7 | 0 | 31 | 0 | 4.42 | |||
| RN ten Doeschate | 6 | 1 | 30 | 0 | 5.00 | (1nb, 3w) | ||
| PM Seelaar | 10 | 1 | 25 | 0 | 2.50 | |||
| PW Borren | 5 | 0 | 28 | 1 | 5.60 | |||
| TLW Cooper | 7.2 | 2 | 33 | 2 | 4.50 |

No comments:
Post a Comment