Zimbabwe 162 (46.2 overs)
VS
New Zealand 166/0 (33.3 overs)
New Zealand won by 10 wickets (with 99 balls remaining)
| Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| BRM Taylor | lbw b Styris | 44 | 106 | 57 | 4 | 0 | 77.19 | |
| CK Coventry | run out (Bennett) | 0 | 7 | 2 | 0 | 0 | 0.00 | |
| T Taibu† | lbw b Southee | 8 | 28 | 18 | 1 | 0 | 44.44 | |
| CR Ervine | c Ryder b Mills | 11 | 25 | 25 | 2 | 0 | 44.00 | |
| E Chigumbura* | lbw b Vettori | 1 | 9 | 4 | 0 | 0 | 25.00 | |
| RW Chakabva | c Taylor b Vettori | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| GA Lamb | run out (Guptill/Vettori) | 18 | 46 | 34 | 1 | 0 | 52.94 | |
| P Utseya | b Southee | 36 | 95 | 65 | 3 | 0 | 55.38 | |
| AG Cremer | c †BB McCullum b Mills | 22 | 43 | 43 | 1 | 0 | 51.16 | |
| RW Price | lbw b Southee | 11 | 27 | 19 | 0 | 0 | 57.89 | |
| T Panyangara | not out | 4 | 13 | 9 | 1 | 0 | 44.44 | |
| Extras | (lb 4, w 3) | 7 | ||||||
| Total | (all out; 46.2 overs; 202 mins) | 162 | (3.49 runs per over) | |||||
| Fall of wickets1-2 (Coventry, 1.2 ov), 2-27 (Taibu, 7.4 ov), 3-42 (Ervine, 12.6 ov), 4-46 (Chigumbura, 14.1 ov), 5-46 (Chakabva, 14.3 ov), 6-86 (Taylor, 23.1 ov), 7-89 (Lamb, 26.6 ov), 8-122 (Cremer, 36.6 ov), 9-157 (Price, 44.1 ov),10-162 (Utseya, 46.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Mills | 10 | 0 | 29 | 2 | 2.90 | (1w) | ||
| TG Southee | 9.2 | 3 | 29 | 3 | 3.10 | (2w) | ||
| HK Bennett | 8 | 0 | 37 | 0 | 4.62 | |||
| DL Vettori | 10 | 3 | 25 | 2 | 2.50 | |||
| SB Styris | 4 | 0 | 13 | 1 | 3.25 | |||
| NL McCullum | 3 | 0 | 15 | 0 | 5.00 | |||
| JD Ryder | 2 | 0 | 10 | 0 | 5.00 |
| New Zealand innings (target: 163 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| MJ Guptill | not out | 86 | 114 | 108 | 7 | 2 | 79.62 | |
| BB McCullum† | not out | 76 | 114 | 95 | 6 | 2 | 80.00 | |
| Extras | (lb 1, w 1, nb 2) | 4 | ||||||
| Total | (0 wickets; 33.3 overs; 114 mins) | 166 | (4.95 runs per over) | |||||
| Did not bat JD Ryder, LRPL Taylor, JEC Franklin, SB Styris, NL McCullum, DL Vettori*, KD Mills, TG Southee, HK Bennett |
| Bowling | O | M | R | W | Econ | |||
| T Panyangara | 5.3 | 0 | 42 | 0 | 7.63 | (1nb) | ||
| RW Price | 7 | 0 | 23 | 0 | 3.28 | |||
| P Utseya | 6 | 0 | 23 | 0 | 3.83 | (1nb) | ||
| GA Lamb | 5 | 0 | 18 | 0 | 3.60 | |||
| AG Cremer | 7 | 0 | 38 | 0 | 5.42 | |||
| E Chigumbura | 3 | 0 | 21 | 0 | 7.00 | (1w) |

No comments:
Post a Comment