Bangladesh 58 (18.5 overs)
VS
West Indies 59/1 (12.2 overs)
West Indies won by 9 wickets (with 226 balls remaining)
| Bangladesh innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Tamim Iqbal | c Sammy b Roach | 0 | 3 | 0 | 0 | 0.00 | ||
| Imrul Kayes | c †Thomas b Sammy | 5 | 8 | 0 | 0 | 62.50 | ||
| Junaid Siddique | lbw b Roach | 25 | 27 | 4 | 0 | 92.59 | ||
| Mushfiqur Rahim† | c Sarwan b Sammy | 0 | 4 | 0 | 0 | 0.00 | ||
| Shakib Al Hasan* | b Benn | 8 | 16 | 1 | 0 | 50.00 | ||
| Raqibul Hasan | c Pollard b Sammy | 4 | 17 | 0 | 0 | 23.52 | ||
| Mohammad Ashraful | c †Thomas b Roach | 11 | 21 | 2 | 0 | 52.38 | ||
| Naeem Islam | c †Thomas b Benn | 1 | 4 | 0 | 0 | 25.00 | ||
| Shafiul Islam | c Pollard b Benn | 0 | 6 | 0 | 0 | 0.00 | ||
| Abdur Razzak | not out | 2 | 6 | 0 | 0 | 33.33 | ||
| Rubel Hossain | b Benn | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (w 1, nb 1) | 2 | ||||||
| Total | (all out; 18.5 overs) | 58 | (3.07 runs per over) | |||||
| Fall of wickets1-0 (Tamim Iqbal, 0.3 ov), 2-16 (Imrul Kayes, 3.3 ov), 3-25 (Mushfiqur Rahim, 5.1 ov),4-36 (Junaid Siddique, 8.2 ov), 5-41 (Shakib Al Hasan, 10.2 ov), 6-51 (Raqibul Hasan, 13.6 ov), 7-56 (Naeem Islam, 16.2 ov),8-56 (Mohammad Ashraful, 17.1 ov), 9-58 (Shafiul Islam, 18.3 ov), 10-58 (Rubel Hossain, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 6 | 0 | 19 | 3 | 3.16 | (1nb, 1w) | ||
| SJ Benn | 5.5 | 2 | 18 | 4 | 3.08 | |||
| DJG Sammy | 7 | 0 | 21 | 3 | 3.00 |
| West Indies innings (target: 59 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| DS Smith | b Naeem Islam | 6 | 12 | 1 | 0 | 50.00 | ||
| CH Gayle | not out | 37 | 36 | 6 | 0 | 102.77 | ||
| DM Bravo | not out | 9 | 26 | 1 | 0 | 34.61 | ||
| Extras | (b 2, w 5) | 7 | ||||||
| Total | (1 wicket; 12.2 overs) | 59 | (4.78 runs per over) | |||||
| Did not bat RR Sarwan, S Chanderpaul, KA Pollard, DC Thomas†, DJG Sammy*, NO Miller, SJ Benn, KAJ Roach |
| Fall of wickets1-29 (Smith, 5.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shafiul Islam | 2 | 0 | 11 | 0 | 5.50 | |||
| Naeem Islam | 6 | 1 | 14 | 1 | 2.33 | (1w) | ||
| Rubel Hossain | 1 | 0 | 12 | 0 | 12.00 | |||
| Abdur Razzak | 1 | 0 | 8 | 0 | 8.00 | (2w) | ||
| Mohammad Ashraful | 2 | 0 | 11 | 0 | 5.50 | |||
| Shakib Al Hasan | 0.2 | 0 | 1 | 0 | 3.00 |

No comments:
Post a Comment