- ICC Cricket World Cup - 37th Match, Group B
- ODI no. 3136 | 2010/11 season
- Played at Eden Gardens, Kolkata (neutral venue)
- 18 March 2011 (50-over match)
Netherlands innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
ES Szwarczynski | c †NJ O'Brien b Johnston | 1 | 4 | 0 | 0 | 25.00 | ||
W Barresi | lbw b Stirling | 44 | 49 | 4 | 2 | 89.79 | ||
TLW Cooper | c Porterfield b Rankin | 5 | 5 | 1 | 0 | 100.00 | ||
RN ten Doeschate | c Mooney b Stirling | 106 | 108 | 13 | 1 | 98.14 | ||
AN Kervezee | c KJ O'Brien b Mooney | 12 | 16 | 2 | 0 | 75.00 | ||
PW Borren* | c Porterfield b Mooney | 84 | 82 | 10 | 0 | 102.43 | ||
AF Buurman† | run out (†NJ O'Brien) | 26 | 30 | 4 | 0 | 86.66 | ||
Mudassar Bukhari | run out (Mooney/†NJ O'Brien) | 11 | 8 | 0 | 1 | 137.50 | ||
PM Seelaar | run out (Mooney) | 0 | 1 | 0 | 0 | 0.00 | ||
Adeel Raja | run out (Joyce/KJ O'Brien) | 0 | 0 | 0 | 0 | - | ||
BP Loots | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 1, lb 8, w 5, nb 3) | 17 | ||||||
Total | (all out; 50 overs) | 306 | (6.12 runs per over) |
Fall of wickets0-7* (Barresi, retired not out, 1.2 ov), 1-7 (Szwarczynski, 1.3 ov), 2-12 (Cooper, 2.3 ov),3-53 (Kervezee, 10.1 ov), 4-113 (Barresi, 21.5 ov), 5-234 (ten Doeschate, 39.5 ov), 6-287 (Borren, 46.5 ov),7-305 (Buurman, 49.3 ov), 8-305 (Seelaar, 49.4 ov), 9-305 (Adeel Raja, 49.5 ov), 10-306 (Mudassar Bukhari, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
WB Rankin | 9 | 0 | 74 | 1 | 8.22 | (3nb, 3w) | ||
DT Johnston | 10 | 1 | 50 | 1 | 5.00 | |||
JF Mooney | 10 | 0 | 59 | 2 | 5.90 | |||
GH Dockrell | 3.4 | 0 | 15 | 0 | 4.09 | |||
PR Stirling | 10 | 0 | 51 | 2 | 5.10 | |||
AR Cusack | 2.2 | 0 | 15 | 0 | 6.42 | |||
KJ O'Brien | 5 | 0 | 33 | 0 | 6.60 | (2w) |
Ireland team |
WTS Porterfield*, PR Stirling, EC Joyce, NJ O'Brien†, GC Wilson, KJ O'Brien, AR Cusack, DT Johnston, JF Mooney, GH Dockrell, WB Rankin |
Match details |
Toss Ireland, who chose to field |
Player of the match tba |
Umpires BR Doctrove (West Indies) and IJ Gould (England) TV umpire HDPK Dharmasena (Sri Lanka) Match referee RS Madugalle (Sri Lanka) Reserve umpire EAR de Silva (Sri Lanka) |
No comments:
Post a Comment