- ICC Cricket World Cup - 28th Match, Group B
- ODI no. 3127 | 2010/11 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong
- 11 March 2011 - day/night (50-over match)
England innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
AJ Strauss* | c Junaid Siddique b Naeem Islam | 18 | 31 | 2 | 0 | 58.06 | ||
MJ Prior† | st †Mushfiqur Rahim b Abdur Razzak | 15 | 20 | 2 | 0 | 75.00 | ||
IJL Trott | c Junaid Siddique b Shakib Al Hasan | 67 | 99 | 2 | 0 | 67.67 | ||
IR Bell | c Naeem Islam b Mahmudullah | 5 | 23 | 0 | 0 | 21.73 | ||
EJG Morgan | c Imrul Kayes b Naeem Islam | 63 | 72 | 8 | 0 | 87.50 | ||
RS Bopara | c Naeem Islam b Abdur Razzak | 16 | 22 | 1 | 0 | 72.72 | ||
GP Swann | c & b Shakib Al Hasan | 12 | 8 | 2 | 0 | 150.00 | ||
PD Collingwood | run out (Mahmudullah) | 14 | 13 | 0 | 0 | 107.69 | ||
TT Bresnan | c Shafiul Islam b Rubel Hossain | 2 | 2 | 0 | 0 | 100.00 | ||
A Shahzad | b Shafiul Islam | 1 | 3 | 0 | 0 | 33.33 | ||
JM Anderson | not out | 2 | 5 | 0 | 0 | 40.00 | ||
Extras | (lb 2, w 8) | 10 | ||||||
Total | (10 wickets; 49.4 overs) | 225 | (4.53 runs per over) |
Fall of wickets1-32 (Prior, 7.0 ov), 2-39 (Strauss, 10.3 ov), 3-53 (Bell, 16.4 ov), 4-162 (Morgan, 38.4 ov),5-182 (Trott, 43.4 ov), 6-195 (Bopara, 44.5 ov), 7-209 (Swann, 46.4 ov), 8-215 (Bresnan, 47.3 ov), 9-217 (Shahzad, 48.1 ov),10-225 (Collingwood, 49.4 ov) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 8 | 0 | 43 | 1 | 5.37 | (2w) | ||
Rubel Hossain | 8.4 | 0 | 40 | 1 | 4.61 | (1w) | ||
Naeem Islam | 8 | 0 | 29 | 2 | 3.62 | |||
Abdur Razzak | 10 | 2 | 32 | 2 | 3.20 | (3w) | ||
Mahmudullah | 5 | 0 | 30 | 1 | 6.00 | |||
Shakib Al Hasan | 10 | 0 | 49 | 2 | 4.90 |
Bangladesh team |
Tamim Iqbal, Imrul Kayes, Junaid Siddique, Raqibul Hasan, Shakib Al Hasan*, Mushfiqur Rahim†, Mahmudullah, Naeem Islam, Abdur Razzak, Shafiul Islam, Rubel Hossain |
No comments:
Post a Comment