West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
DS Smith | b KJ O'Brien | 107 | 133 | 11 | 1 | 80.45 | ||
S Chanderpaul | c Porterfield b KJ O'Brien | 35 | 62 | 3 | 0 | 56.45 | ||
DM Bravo | b KJ O'Brien | 0 | 3 | 0 | 0 | 0.00 | ||
RR Sarwan | c Mooney b Dockrell | 11 | 19 | 1 | 0 | 57.89 | ||
KA Pollard | c Rankin b Mooney | 94 | 55 | 8 | 5 | 170.90 | ||
DJG Sammy* | c Dockrell b KJ O'Brien | 4 | 3 | 1 | 0 | 133.33 | ||
DC Thomas† | c †NJ O'Brien b Rankin | 2 | 8 | 0 | 0 | 25.00 | ||
AD Russell | b Mooney | 3 | 7 | 0 | 0 | 42.85 | ||
NO Miller | not out | 5 | 6 | 0 | 0 | 83.33 | ||
SJ Benn | run out (Botha/Mooney) | 2 | 2 | 0 | 0 | 100.00 | ||
KAJ Roach | c Stirling b Botha | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (b 3, lb 5, w 3) | 11 | ||||||
Total | (all out; 50 overs) | 275 | (5.50 runs per over) |
Fall of wickets1-89 (Chanderpaul, 24.2 ov), 2-89 (Bravo, 24.5 ov), 3-130 (Sarwan, 31.6 ov), 4-218 (Smith, 42.3 ov),5-222 (Sammy, 42.6 ov), 6-228 (Thomas, 44.6 ov), 7-267 (Pollard, 48.1 ov), 8-267 (Russell, 48.2 ov), 9-272 (Benn, 49.2 ov),10-275 (Roach, 49.6 ov) |
Bowling | O | M | R | W | Econ | |||
WB Rankin | 10 | 1 | 35 | 1 | 3.50 | |||
AR Cusack | 7 | 1 | 22 | 0 | 3.14 | |||
JF Mooney | 9 | 0 | 58 | 2 | 6.44 | (2w) | ||
AC Botha | 10 | 0 | 57 | 1 | 5.70 | |||
KJ O'Brien | 9 | 0 | 71 | 4 | 7.88 | |||
PR Stirling | 2 | 0 | 9 | 0 | 4.50 | |||
GH Dockrell | 3 | 0 | 15 | 1 | 5.00 | (1w) |
Ireland team |
WTS Porterfield*, PR Stirling, EC Joyce, NJ O'Brien†, GC Wilson, KJ O'Brien, AR Cusack, AC Botha, JF Mooney, GH Dockrell, WB Rankin |
No comments:
Post a Comment